Icons | Bronze | Silver | Gold | Platinum | Ruby | Sapphire | Emerald | Diamond | You Have | You Need |
![]() | The Traditional Cacher | |||||||||
250 | 375 | 750 | 1250 | 2500 | 3750 | 7500 | 12500 | 1949 | 551 | ![]() | The Multi Cacher |
35 | 53 | 105 | 175 | 350 | 525 | 1050 | 1750 | 192 | 158 | ![]() | The Mysterious Cacher |
35 | 53 | 105 | 175 | 350 | 525 | 1050 | 1750 | 319 | 31 | ![]() | The Virtual Cacher |
35 | 53 | 105 | 175 | 350 | 525 | 1050 | 1750 | 15 | 20 | ![]() | The Earth Cacher |
20 | 30 | 60 | 100 | 200 | 300 | 600 | 1000 | 3 | 17 | ![]() | The Letterboxer |
25 | 38 | 75 | 125 | 250 | 375 | 750 | 1250 | 1 | 24 | ![]() | The Wherigo Cacher |
20 | 30 | 60 | 100 | 200 | 300 | 600 | 1000 | 1 | 19 | ![]() | The Mega Social Cacher |
2 | 3 | 6 | 10 | 20 | 30 | 60 | 100 | 0 | 2 | ![]() | The Social Cacher |
10 | 15 | 30 | 50 | 100 | 150 | 300 | 500 | 17 | 13 | ![]() | The Environmental Cacher |
2 | 3 | 6 | 10 | 20 | 30 | 60 | 100 | 0 | 2 | ![]() | The Lost & Found Cacher |
1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 1 | 2 | ![]() | The Benchmarker |
10 | 15 | 30 | 50 | 100 | 150 | 300 | 500 | 0 | 10 | ![]() | The Waymarker |
20 | 30 | 60 | 100 | 200 | 300 | 600 | 1000 | 0 | 20 | ![]() | The Photogenic Cacher |
2 | 3 | 6 | 10 | 20 | 30 | 60 | 100 | 3 | 3 | ![]() | The Ape Cacher |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 0 | 1 | ![]() | The Micro Cacher |
250 | 375 | 750 | 1250 | 2500 | 3750 | 7500 | 12500 | 869 | 381 | ![]() | The Small Cacher |
200 | 300 | 600 | 1000 | 2000 | 3000 | 6000 | 10000 | 784 | 216 | ![]() | The Regular Cacher |
150 | 225 | 450 | 750 | 1500 | 2250 | 4500 | 7500 | 686 | 64 | ![]() | The Large Cacher |
50 | 75 | 150 | 250 | 500 | 750 | 1500 | 2500 | 21 | 29 | ![]() | The Adventurous Cacher |
1 | 2 | 3 | 5 | 10 | 15 | 30 | 50 | 2 | 1 | ![]() | The FTF Addict |
20 | 30 | 60 | 100 | 200 | 300 | 600 | 1000 | 25 | 5 | ![]() | The Travelling Cacher |
2 | 3 | 6 | 10 | 20 | 30 | 60 | 100 | 9 | 1 | ![]() | The Cache Owner |
10 | 15 | 30 | 50 | 100 | 150 | 300 | 500 | 28 | 2 | ![]() | The Head-In-The-Clouds Award |
500 | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4500 | 0 | 500 | ![]() | The Head-In-The-Ground Award |
-1 | -50 | -100 | -150 | -200 | -250 | -300 | -400 | 0 | -1 | ![]() | The Busy Cacher |
10 | 15 | 30 | 50 | 100 | 150 | 300 | 350 | 33 | 50 | ![]() | The Daily Cacher |
5 | 8 | 15 | 25 | 50 | 75 | 150 | 250 | 13 | 15 | ![]() | The Calendar Cacher |
100 | 150 | 200 | 250 | 300 | 350 | 365 | 366 | 358 | 7 | ![]() | The Scuba-Cacher |
1 | 2 | 3 | 5 | 10 | 15 | 30 | 50 | 0 | 1 | ![]() | The Event Host |
1 | 2 | 3 | 5 | 10 | 15 | 30 | 50 | 1 | 1 | ![]() | The Geocacher |
500 | 750 | 1500 | 2500 | 5000 | 7500 | 15000 | 25000 | 2500 | 2500 | ![]() | The Long-Distance Cacher |
300 | 450 | 900 | 1500 | 3000 | 4500 | 9000 | 15000 | 8665,73 | 9000 | ![]() | The Matrix Cacher |
20 | 30 | 40 | 50 | 60 | 70 | 80 | 81 | 75 | 5 | ![]() | The Travel Bug |
50 | 75 | 150 | 250 | 500 | 750 | 1500 | 2500 | 78 | 72 | ![]() | The Coin Collector |
50 | 75 | 150 | 250 | 500 | 750 | 1500 | 2500 | 90 | 60 |
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() any 5 of the following conditions are met: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() any 8 of the following conditions are met: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |